Used Vehicle
~$98
Cost to fill at $1.50/L
~915km
Average per tank
Vehicle | 2009 Audi A4 B8 8K MY10 Multitronic Grey 8 Speed Constant Variable Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 255,707 kms |
Drive Type | FWD |
StockNo | 00012775 |
VIN | WAUZZZ8K4AA044972 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Console | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
Metallic Finish Window Surrounds - Exterior | Multi-function Steering Wheel |
Park Brake - Electric | Phone Preparation |
Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Subwoofer | Trip Computer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Car Auctions Pacific
14 Industrial Avenue Molendinar QLD 4214
(07) 5564 9711
Dealer Licence No. 3133493
ABN: 89735978904
Dealer Summary
***PLEASE READ COMMENTS ON VEHICLE PRIOR TO MAKING AN ENQUIRY***
FIRM PRICE NO OFFERS!!! JUST TRADED THIS AUDI A4 2.O TURBO AUTO... THIS CAR IS IN EXCELLENT CONDITION FOR ITS AGE AND KMS... THE CAR ALSO DRIVES VERY WELL HOWEVER IT DOES HAVE THE OIL BURN PROBLEM THAT MOST OF THESE AUDI'S HAVE SO PLEASE DO YOUR OWN RESEARCH INTO THAT... The car is located on the GOLD COAST, the car will be SOLD AS IS, NO RWC, NO REGO and NO WARRANTY. We have NOT had an inspection done on this vehicle so we do not know what work is required for an rwc however you are welcome to arrange any inspection you would like.
***PLEASE READ COMMENTS ON VEHICLE PRIOR TO MAKING AN ENQUIRY***
FIRM PRICE NO OFFERS!!! JUST TRADED THIS AUDI A4 2.O TURBO AUTO... THIS CAR IS IN EXCELLENT CONDITION FOR ITS AGE AND KMS... THE CAR ALSO DRIVES VERY WELL HOWEVER IT DOES HAVE THE OIL BURN PROBLEM THAT MOST OF THESE AUDI'S HAVE SO PLEASE DO YOUR OWN RESEARCH INTO THAT... The car is located on the GOLD COAST, the car will be SOLD AS IS, NO RWC, NO REGO and NO WARRANTY. We have NOT had an inspection done on this vehicle so we do not know what work is required for an rwc however you are welcome to arrange any inspection you would like.