Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2013 Nissan Navara D40 S7 MY12 RX Black 5 Speed Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 113,698 kms |
Drive Type | 4WD |
Rego | 335EQ3 |
StockNo | 00012976 |
VIN | MNTVCUD40A0027368 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Four Wheel Drive |
Gloveboxes - Upper & Lower | Headlamps - Electric Level Adjustment |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Laminated Windscreen |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Suspension - Leaf |
Tacho | Towing - Latch/Hook Front |
Trim - Cloth | Vinyl - Cabin Floor |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Car Auctions Pacific
14 Industrial Avenue Molendinar QLD 4214
(07) 5564 9711
Dealer Licence No. 3133493
ABN: 89735978904
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.