Used Vehicle
~$98
Cost to fill at $1.50/L
~698km
Average per tank
Vehicle | 2008 Nissan X-Trail T31 ST Blue 1 Speed Constant Variable Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 280,509 kms |
Drive Type | 4WD |
StockNo | 00012941 |
VIN | JN1TANT31A0007861 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Armrest - Rear Occupants | Armrests - Front (Driver & Passenger) |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Colour - Grille | Brake Assist |
Chrome Rear Garnish | Clock - Digital |
Coil Springs | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Footrest - Drivers |
Front Stabiliser | Glovebox - Cooled |
Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
Car Auctions Pacific
14 Industrial Avenue Molendinar QLD 4214
(07) 5564 9711
Dealer Licence No. 3133493
ABN: 89735978904
Dealer Summary
***PLEASE READ COMMENTS ON VEHICLE PRIOR TO MAKING AN ENQUIRY***
FIRM PRICE NO OFFERS!!! JUST TRADED THIS NISSAN X-TRAIL AWD AUTO... THIS CAR IS IN AVERAGE CONDITION FOR ITS AGE AND KMS... THIS CAR DOES HAVE A FAIRLY BAD OIL LEAK... The car is located on the GOLD COAST, the car will be SOLD AS IS, NO RWC, NO REGO and NO WARRANTY. We have NOT had an inspection done on this vehicle so we do not know what work is required for an rwc however you are welcome to arrange any inspection you would like.
***PLEASE READ COMMENTS ON VEHICLE PRIOR TO MAKING AN ENQUIRY***
FIRM PRICE NO OFFERS!!! JUST TRADED THIS NISSAN X-TRAIL AWD AUTO... THIS CAR IS IN AVERAGE CONDITION FOR ITS AGE AND KMS... THIS CAR DOES HAVE A FAIRLY BAD OIL LEAK... The car is located on the GOLD COAST, the car will be SOLD AS IS, NO RWC, NO REGO and NO WARRANTY. We have NOT had an inspection done on this vehicle so we do not know what work is required for an rwc however you are welcome to arrange any inspection you would like.